Monday, March 15, 2010 Register   
Consumer Lists » Consumer Income Profile  
HOUSEHOLD INCOME PROFILE BY STATE

It's important to note that income is modeled data based on census, and lifestyle information

State
Total Families
%
$20,000+
Income
$50,000+
Income
$75,000+
Income
$95,000+
Income
Alabama 1,256,334 1.4% 840,077 269,040 136,921 101,069
Alaska 182,559 0.2% 152,102 86,287 50,080 37,310
Arizona 1,531,704 1.7% 1,104,831 396,569 179,348 103,881
Arkansas 642,433 0.7% 358,315 83,693 33,438 23,255
California 7,756,977 8.8% 6,581,041 3,383,211 1,886,868 1,175,672
Colorado 1,560,902 1.8% 1,185,732 455,430 211,660 117,936
Connecticut 1,005,892 1.1% 846,726 421,689 214,198 127,243
Deleware 259,757 0.3% 213,302 101,177 47,671 25,263
Dist. Of Columbia 231,194 0.3% 164,888 68,076 36,610 22,772
Florida 6,265,595 7.1% 4,455,144 1,591,973 762,349 447,238
Georgia 1,793,312 2.0% 1,193,465 399,766 187,114 122,498
Hawaii 227,038 0.3% 191,032 88,817 42,497 26,816
Idaho 447,365 0.5% 305,144 103,589 49,146 33,579
Illinois 4,441,686 5.0% 3,452,448 1,405,583 680,577 377,733
Indiana 1,630,627 1.8% 1,134,539 344,529 139,652 80,788
Iowa 1,176,862 1.3% 821,646 266,026 96,384 53,449
Kansas 773,900 0.9% 524,811 165,575 69,926 41,909
Kentucky 1,435,512 1.6% 936,173 338,541 160,536 108,150
Louisiana 1,670,170 1.9% 1,037,526 388,574 191,283 125,928
Maine 512,048 0.6% 385,353 125,705 47,576 22,551
Maryland 1,832,981 2.1% 1,538,627 733,202 366,546 205,031
Massachussetts 2,475,827 2.8% 2,014,474 691,623 491,870 283,810
Michigan 3,622,958 4.1% 2,676,381 1,118,439 511,904 271,058
Minnesota 1,836,466 2.1% 1,419,218 570,037 268,223 152,251
Mississippi 997,295 1.1% 593,248 150,975 54,127 30,158
Missouri 2,060,982 2.3% 1,434,582 488,081 202,741 111,231
Montana 345,985 0.4% 228,932 69,870 28,542 18,347
Nebraska 654,403 0.7% 477,269 157,253 56,111 29,403
Nevada 567,024 0.6% 434,925 167,535 73,270 38,686
New Hampshire 471,223 0.5% 390,898 194,520 99,599 60,262
New Jersey 2,001,152 2.3% 1,715,716 789,292 429,743 275,166
New Mexico 350,868 0.4% 217,410 59,119 22,997 13,409
New York 6,535,831 7.4% 4,913,791 2,262,229 1,237,809 832,454
North Carolina 2,877,225 3.3% 2,159,077 745,247 321,976 187,152
North Dakota 254,475 0.3% 168,368 51,167 21,367 12,993
Ohio 4,332,823 4.9% 3,183,341 1,216,506 518,792 264,777
Oklahoma 821,017 0.9% 498,750 142,590 60,964 39,058
Oregon 628,002 0.7% 448,239 159,607 75,085 44,741
Pennsylvania 3,406,327 3.9% 2,387,578 777,986 329,346 178,035
Rhode Island 296,201 0.3% 220,301 83,588 36,964 18,492
South Carolina 1,290,730 1.5% 893,605 326,998 139,272 78,743
South Dakota 287,508 0.3% 205,258 61,270 22,704 12,967
Tennessee 2,185,816 2.5% 1,475,153 514,485 242,233 156,286
Texas 6,669,282 7.6% 4,871,358 2,070,012 1,104,539 691,620
Utah 651,771 0.7% 505,761 166,941 68,797 40,213
Vermont 222,453 0.3% 165,791 70,754 35,043 26,207
Virginia 1,568,692 1.8% 1,181,579 461,323 252,213 183,422
Washington 1,283,793 1.5% 948,801 318,758 144,074 83,761
West Virginia 646,862 0.7% 399,723 143,810 71,324 56,484
Wisconsin 2,046,848 2.3% 1,509,860 565,164 237,273 125,685
Wyoming 198,821 0.2% 149,551 58,378 27,299 17,357
TOTAL: 88,223,508 100.0%      

Total Database:

 

Web Design by DigitalPoint USA   |  Privacy Statement  |  Terms Of Use